Campus Interviews
Job fairs/Melas conducted by Department of Technical Education, Andhra Pradesh
S.No. | Year | Name of the Institute conducted the job fair | Date of Job fair conducted | No.of companies Participated | No.of students Employed |
1 | 2019-20 | Government Institute of Chemical Engineering, Visakhapatnam | Campus Recruitment drive at Industry- 15/12/2019 | 1. Coromandel International Ltd, Kakinada | 115 |
11/11/19 | 2. Coromandel International Ltd, Visakhapatnam | ||||
20/8/2019 | 3. Nagarjuna Fertilizers and Chemicals Ltd, Kakinada | ||||
16/10/2019 | 4. Innovare Labs Limited, Atchutapuram, Visakhapatnam | ||||
12/04/19 | 5. Nayara Energy Limited, Jamnagar, Gujarat | ||||
02/08/20 | 6. Grasim Industries (Aditya Birla Group), Balabadrapuram, EGDt | ||||
02/10/20 | 7. Dr.Reddys Laboratories Limited, CTO6, Pydibhimavaram | ||||
11/07/19 | 8. MSN Laboratories Limited, Hyderabad | ||||
Campus Recruitment drive at Industry-5/6/2020 | 9. Hetro Labs Limited, Nakkapalli, | ||||
Campus Recruitment drive at Industry-12/12/2019 | 10. The Andhra Petrochemicals Limited, Visakhapatnam | ||||
22/2/2020 | 11. Asian Paints Limited, Atchutapuram, Visakhapatnam | ||||
Campus Recruitment drive at Industry-15/6/2020 | 12. Vijayasri Organics Limited, Hyderabad | ||||
Campus Recruitment drive at Industry-15/7/2020 | 13. Aurobindo Labs, Pydibhimavaram | ||||
13/11/2019 | 14. ITC Paperboards and Speciality Chemicals, Bhadrachalam | ||||
Campus Recruitment drive at Industry-10/5/2020 | 15. Torronto Pharma Limited, Parawada, Visakhapatnam | ||||
2 | 2018-19 | Government Institute of Chemical Engineering, Visakhapatnam | Campus Recruitment drive at Industry | 1. Coromandel International Ltd, Kakinada | 95 |
11/12/18 | 2. Coromandel International Ltd, Visakhapatnam | ||||
Campus Recruitment drive at Industry | 3. Laurus Labs Limited, Atchutapuram, Visakhapatnam | ||||
03/05/19 | 4. Nayara Energy Limited, Jamnagar, Gujarat | ||||
Campus Recruitment drive at Industry | 5. JAYANSREE PHARMA, Parawada, Visakhapatnam | ||||
Campus Recruitment drive at Industry | 6. KIA Motors Limited, Anantapur District | ||||
12/05/18 | 7. HPCL-Mittal Energy Group, Batinda, Punjab. | ||||
Campus Recruitment drive at Industry | 8. The Andhra Petrochemicals Limited, Visakhapatnam | ||||
Campus Recruitment drive at Industry | 9. Asian Paints Limited, Atchutapuram, Visakhapatnam | ||||
Campus Recruitment drive at Industry | 10. Glaxo Smithkline, New Delhi | ||||
26/12/2018 | 11. LG Polymers India Limited, Visakhapatnam | ||||
28/12/2018 | 12. ITC Paperboards and Speciality Chemicals, Bhadrachalam | ||||
Campus Recruitment drive at Industry | 13. International Paper (APPM) Limited, Rajahmundry | ||||
06/06/19 | 14. Sainor Life Sciences (P) Limited, Parawada, Visakhapatnam | ||||
3 | 2017-18 | Government Institute of Chemical Engineering, Visakhapatnam | 20/9/2017 | 1. Coromandel International Ltd, Visakhapatnam | 84 |
25/1/2018 | 2. Dr.Reddys Laboratories Limited, CTO6, Pydibhimavaram | ||||
Off Campus at GPT Visakhapatnam | 3. ESSAR Limited, Jamnagar, Gujarat | ||||
Campus Recruitment drive at Industry | 4. KIA Motors Limited, Anantapur District | ||||
Campus Recruitment drive at Industry | 5. The Andhra Petrochemicals Limited, Visakhapatnam | ||||
14/10/2017 | 6. Pfizer India Limited, Parawada, Visakhapatnam | ||||
11/09/17 | 7. LG Polymers India Limited, Visakhapatnam | ||||
11/10/17 | 8. ITC Paperboards and Speciality Chemicals, Bhadrachalam | ||||
30/12/2017 | 9. Valens Molecules Limited, Atchutapuram, Visakhapatnam | ||||
30/1/2018 | 10. Vasant Chemicals Limited, Atchutapuram, Visakhapatnam |
S.No. | Academic Year | Branch | Total | % | |||
CH | CHPC | CHPP | CHOT | ||||
1 | 2012-13 (2009 batch) | 16 | 24 | 11 | 10 | 61 | |
2 | 2013-14 (2010 batch) | 24 | 24 | 21 | 16 | 85 | |
3 | 2014-15 (2011 batch) | 27 | 35 | 14 | 15 | 91 | |
4 | 2015-16 (2012 batch) | 11 | 13 | 15 | 14 | 53 | |
5 | 2016-17 (2013 batch) | 30 | 21 | 6 | 19 | 76 | |
6 | 2017-18 (2014 batch) | 20 | 22 | 20 | 22 | 84 | |
7 | 2018-19 (2015 batch) | 31 | 27 | 16 | 21 | 95 | 51 |
8 | 2019-20 (2016 batch) | 35 | 25 | 23 | 22 | 115 | 52 |
9 | 2020-21 (2017 batch) | 17 | 12 | 8 | 11 | 48 |
Kakinada, LG Polymers India Private Limited-Visakhapatnam, Pfizer India Limited-Visakhapatnam, ESSAR Oils Limited-Gujarat, HPCL-Mittal Energy Limited, Punjab, Andhra Petrochemicals Limited, Visakhapatnam, Vasant Chemicals Limited, Visakhapatnam and few more industries were planning to visit this Institution during the Second and Third week of November-2018.
Year | DCHE | DCHEPC | DCHEPP | DCHEOT | Total |
2017-18 | 20 | 21 | 20 | 22 | 83 |
2016-17 | 30 | 21 | 6 | 19 | 76 |
2015-16 | 11 | 13 | 15 | 14 | 53 |
2014-15 | 25 | 33 | 12 | 13 | 83 |
2013-14 | 24 | 24 | 21 | 16 | 85 |
2012-13 | 16 | 24 | 11 | 10 | 61 |