Admissions
Fee_Reservations_Admission_Document retention_Policies Fees Structure_G.O. RT. No. 138_FEES ENHANCEMENT GO_91
ADMISSION DETAILS | ||||
Branch | No. of seats available | No. of seats filled | Dates of admission | Your POLYCET CODE |
Diploma in Chemical Engineering | 60 | 60 | 12-6-2018 | CHE |
Diploma in Chemical Engineering (Petrochemicals) | 60 | 60 | 12-6-2018 | CPC |
Diploma in Chemical Engineering (Plastics and Polymers) | 60 | 60 | 12-6-2018 | CPP |
Diploma in Chemical Engineering (Oil Technology) | 60 | 60 | 12-6-2018 | COT |
Contact us
NH-16, Industrial Estate (PO), Near Kanchrapalem Police Station, Visakhapatnam-530 007Contact No. only office No-0891-2558662email - gicevsp65@gmail.com
Contact